05.10.2026 - 04.11.2026
| # | Sayfa | Ziyaret |
|---|---|---|
| 1 | index.html | 205 |
| 2 | radyasyonturleri.html | 77 |
| 3 | rbmk_ana.html | 41 |
| 4 | pwr_ana.html | 40 |
| 5 | nukleer_santral_turleri.html | 36 |
| 6 | faydalar.html | 35 |
| 7 | vver_ana.html | 35 |
| 8 | izotop.html | 21 |
| 9 | radyasyonnedir.html | 20 |
| 10 | bwr_ana.html | 19 |
| 11 | yakit_cevrimi.html | 18 |
| 12 | flamanville3.html | 17 |
| 13 | phwr_ana.html | 16 |
| 14 | temel_konular.html | 15 |
| 15 | fisyon.html | 13 |
| 16 | pwr_sub01.html | 11 |
| 17 | reprocess.html | 11 |
| 18 | atomlar.html | 10 |
| 19 | cevrim.html | 10 |
| 20 | cekirdek.html | 9 |
| 21 | lisalmanya.html | 9 |
| 22 | safetyculture.html | 7 |
| 23 | gcr_ana.html | 6 |
| 24 | pwr_sub03.html | 6 |
| 25 | tmi2.html | 6 |
| 26 | akkuyu.html | 5 |
| 27 | bwr_sub01.html | 5 |
| 28 | donusturme.html | 5 |
| 29 | zenginlestirme.html | 5 |
| 30 | barakah.html | 4 |
Son 30 gün içinde tespit edilen bot ve crawler ziyaretleri.
| # | Bot | Ziyaret |
|---|---|---|
| 1 | Bytespider | 415 |
| 2 | Applebot | 260 |
| 3 | Baiduspider | 126 |
| 4 | Googlebot | 88 |
| 5 | 7 | |
| 6 | YandexBot | 5 |
| 7 | Tanımlanamayan Bot | 1 |